2018-19 CW Men's Basketball Schedule : Thompson Rivers
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
6-14 | .300 | 6-14 | .300 | Lost 6 | 3-7 | 3-7 | 0-0 |
Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
---|---|---|---|---|---|---|
20 | 74.8 | 42.9 | 34.6 | 74.1 | 38.6 | 15.3 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 12 | MacEwan # | Non-Conference | W, 81-68 | 5:00 PM MDT | Box Score |
Thu. 18 | UNBC # | L, 117-114 | 6:00 PM PDT | Box Score | |
Sat. 20 | at UBC Okanagan # | W, 78-77 | 2:00 PM PDT | Box Score | |
Fri. 26 | at UFV * | W, 69-64 | 8:00 PM PDT | Box Score | Recap | |
Sat. 27 | at UFV * | L, 83-72 | 7:00 PM PDT | Box Score | Recap | |
November | |||||
Fri. 9 | Victoria * | L, 73-65 | 7:00 PM PST | Box Score | Recap | |
Sat. 10 | Victoria * | W, 80-70 | 7:00 PM PST | Box Score | Recap | |
Fri. 16 | at UBC * | L, 88-60 | 8:00 PM PST | Box Score | Recap | |
Sat. 17 | at UBC * | L, 98-78 | 7:00 PM PST | Box Score | Recap | |
Fri. 23 | UBC Okanagan * | W, 82-66 | 12:45 PM PST | Box Score | Recap | |
Sat. 24 | UBC Okanagan * | W, 84-75 | 2:45 PM PST | Box Score | Recap | |
Fri. 30 | Alberta * | L, 107-81 | 7:00 PM PST | Box Score | Recap | |
December | |||||
Sat. 1 | Alberta * | L, 86-79 | 7:00 PM PST | Box Score | Recap | |
January | |||||
Fri. 4 | at UNBC * | L, 90-81 | 8:00 PM PST | Box Score | Recap | |
Sat. 5 | at UNBC * | W, 82-78 | 7:00 PM PST | Box Score | Recap | |
Fri. 11 | at Winnipeg * | L, 100-94 | 8:00 PM CST | Box Score | Recap | |
Sat. 12 | at Winnipeg * | W, 85-77 | 5:00 PM CST | Box Score | Recap | |
Fri. 18 | Regina * | L, 88-87 | 7:00 PM PST | Box Score | Recap | |
Sat. 19 | Regina * | L, 84-77 | 7:00 PM PST | Box Score | Recap | |
Fri. 25 | Manitoba * | L, 64-54 | 7:00 PM PST | Box Score | Recap | |
Sat. 26 | Manitoba * | L, 73-66 | 7:00 PM PST | Box Score | Recap | |
February | |||||
Fri. 1 | at Calgary * | L, 71-62 | 8:00 PM MST | Box Score | Recap | |
Sat. 2 | at Calgary * | L, 91-59 | 7:00 PM MST | Box Score | Recap |
# Exhibition
* Conference
Bold: Home event